Index of /downloads/gen/packwood/relicensing
Name Last modified Size Description
Parent Directory 07-Dec-2007 11:23 -
Agenda120307and12040..> 07-Dec-2007 11:09 16k
Amphibian/ 07-Dec-2007 11:23 -
AnadromousSpawnersSu..> 29-Nov-2006 08:00 1.2M
Appendix A _Draft Pa..> 12-Sep-2006 17:53 9.7M
Appendix B/ 03-Feb-2006 07:49 -
Appendix C/ 07-Nov-2005 14:08 -
Appendix G Drawings.pdf 19-Jul-2006 09:37 1.6M
AppendixAPhyscialHab..> 19-Jul-2006 09:37 46k
AppendixCPhysicalHab..> 19-Jul-2006 09:38 7.4M
AppendixCPhysicalHab..> 19-Jul-2006 09:38 8.2M
AppendixCPhysicalHab..> 19-Jul-2006 09:37 4.3M
AppendixCPhysicalHab..> 19-Jul-2006 09:38 9.3M
AquaticsMeetingAgend..> 19-Jul-2006 09:38 10k
AquaticsMeetingAgend..> 20-Aug-2007 07:49 19k
AquaticsMeetingAgend..> 16-Aug-2006 09:04 10k
AquaticsMeetingAgend..> 19-Jul-2006 09:38 9k
AquaticsMeetingAgend..> 19-Jul-2006 09:38 10k
AquaticsMeetingAgend..> 24-Jul-2007 09:27 16k
AquaticsMeetingAgend..> 11-Jul-2007 15:14 31k
AquaticsMeetingAgend..> 11-Jul-2007 15:16 19k
AquaticsMeetingAgend..> 19-Jul-2006 09:38 9k
AquaticsMeetingAgend..> 01-Nov-2007 09:52 15k
August14_2007MtgSumm..> 30-Aug-2007 06:54 70k
August9Presentation_..> 20-Aug-2007 07:44 31k
August9presentation_..> 20-Aug-2007 07:46 222k
BATailraceBarrier.pdf 19-Apr-2007 09:35 3.7M
Baker.htm 19-Jul-2006 09:38 4k
Bald Eagle and Ospre..> 12-Sep-2006 18:39 4.7M
Barrier at RM 0.95/ 06-Jun-2006 14:37 -
Barrier at RM 2.0/ 06-Jun-2006 14:38 -
Barrier below Drop S..> 09-Jun-2006 13:20 -
Cardwell_files/ 07-Nov-2005 15:39 -
Combs-sherman_files/ 07-Nov-2005 15:39 -
Contacts_Aquatics.pdf 19-Jul-2006 09:37 13k
Contacts_Cultural.pdf 19-Jul-2006 09:37 11k
Contacts_Recreation.pdf 19-Jul-2006 09:38 9k
Copy of Forest Servi..> 19-Jul-2006 09:37 5k
CulturalResourcesMee..> 19-Jul-2006 09:38 9k
CulturalResourcesMee..> 19-Jul-2006 09:37 9k
Dept of Ecology Comm..> 19-Jul-2006 09:38 623k
DischargetoHallCreek..> 01-Nov-2007 10:03 148k
Draft Meeting Minute..> 29-Sep-2005 13:29 -
Draft Noxious Weed R..> 13-Sep-2006 13:23 248k
Draft Packwood Lake ..> 12-Sep-2006 17:38 1.6M
Draft Rare Plant Rep..> 15-Sep-2006 09:32 4.7M
DraftAgencyConsidera..> 01-Nov-2007 10:14 5.2M
DraftFishPopulationC..> 03-Aug-2007 14:58 2.6M
DraftLakeCreekInstre..> 13-Jun-2007 14:10 4.5M
DraftTailraceIFIMApp..> 13-Jun-2007 14:03 6.9M
DraftTailraceInstrea..> 13-Jun-2007 14:02 802k
DrawdownMeetingMay20..> 19-Jul-2006 09:38 5.4M
Drop Structure/ 09-Jun-2006 13:21 -
EngineeringNeedsRout..> 17-Jan-2007 15:58 48k
EngineeringNeedsRout..> 17-Jan-2007 15:59 500k
EntrainmentDraft.pdf 19-Jul-2006 09:38 1.0M
EntrainmentDraftRepo..> 30-Nov-2006 07:44 177k
FERCspilleventwaiver..> 30-Aug-2006 14:38 35k
FERCstatusbarrier.pdf 30-Aug-2006 14:37 1.8M
FERCstudyreportSept2..> 21-Sep-2006 11:07 754k
Final Water Quality ..> 19-Jul-2006 09:37 1.6M
FinalAmphibianStudyR..> 15-Jan-2007 09:17 9.7M
FinalAmphibianStudyR..> 15-Jan-2007 09:16 1.7M
FinalAnadromoussalmo..> 23-Apr-2007 14:32 1.3M
FinalBaldEagleandOsp..> 16-Jan-2007 14:18 2.1M
FinalDraftGravelTran..> 02-Aug-2007 08:43 2.3M
FinalDrawdownReport-..> 12-Mar-2007 13:08 6.0M
FinalDrawdownReportJ..> 11-Jul-2007 14:47 6.3M
FinalEngineeringRout..> 12-Jun-2007 11:14 503k
FinalEngineeringRout..> 12-Jun-2007 11:15 57k
FinalEntrainmentOct2..> 12-Oct-2007 11:15 1.0M
FinalFish SP Dist an..> 10-Sep-2007 12:03 2.2M
FinalFishDistandSpec..> 12-Oct-2007 07:13 2.9M
FinalFishPassageBarr..> 12-Sep-2007 08:52 12.3M
FinalGravelAppendixA..> 10-Sep-2007 13:50 1.5M
FinalGravelAppendixA..> 02-Aug-2007 08:51 1.5M
FinalGravelAppendixB..> 10-Sep-2007 13:51 105k
FinalGravelAppendixB..> 02-Aug-2007 09:06 105k
FinalGravelAppendixC..> 10-Sep-2007 13:58 39k
FinalGravelAppendixC..> 02-Aug-2007 09:25 58k
FinalGravelAppendixD..> 10-Sep-2007 13:59 40k
FinalGravelAppendixD..> 02-Aug-2007 09:27 39k
FinalGravelTransport..> 14-Sep-2007 07:59 2.3M
FinalHPMPLettertoFER..> 30-Aug-2007 11:43 394k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:22 11.1M
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:22 10.0M
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:23 826k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:23 50k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:24 42k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:24 903k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:25 369k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:26 314k
FinalLakeCreekIFIMAp..> 13-Jun-2007 14:26 94k
FinalLakeCreekIFIMAp..> 23-Oct-2007 07:54 1.1M
FinalLakeCreekIFIMAp..> 23-Oct-2007 07:55 1.1M
FinalLakeCreekIFIM_O..> 23-Oct-2007 09:46 4.6M
FinalLargeWoodReport..> 04-Sep-2007 12:45 6.6M
FinalMacroinvertebra..> 04-Jun-2007 14:54 1.1M
FinalNoxiousWeedRepo..> 10-Jan-2007 14:36 1.2M
FinalRarePlantReport..> 10-Jan-2007 14:38 4.9M
FinalRecreation Need..> 10-Sep-2007 13:01 6.9M
FinalRecreationNeeds..> 18-Jun-2007 13:40 419k
FinalRecreationResou..> 18-Apr-2007 13:29 12.8M
FinalStreamConnectiv..> 11-Jul-2007 14:52 33.3M
FinalStreamConnectiv..> 11-Jul-2007 14:51 2.7M
FinalTailrace Instre..> 10-Sep-2007 13:28 802k
FinalTailraceSloughG..> 24-May-2007 14:00 8.4M
FinalTailraceSloughU..> 12-Sep-2007 12:20 577k
FinalTemperaturerepo..> 07-Feb-2007 16:17 3.4M
FinalVegCoverTypeApp..> 12-Mar-2007 13:15 4.0M
FinalVegCoverTypeApp..> 12-Mar-2007 13:16 16.7M
FinalVegetationCover..> 12-Mar-2007 13:14 457k
FinalWaterQualityLak..> 12-Sep-2007 12:08 887k
FinalWaterQualityMod..> 12-Oct-2007 07:41 2.2M
Finalwqreport2ndyear..> 07-Feb-2007 16:11 3.0M
FishPassageBarrierDr..> 29-Nov-2006 11:59 12.2M
FishPopulationCharac..> 29-Nov-2006 07:53 2.6M
FishRescuePlanRev0_S..> 21-Sep-2006 11:31 2.4M
FishSPDistandCompDra..> 03-Aug-2007 15:27 2.2M
FishScreenPrelimDraw..> 19-Apr-2007 09:34 1.2M
Fisheriessummary.pdf 19-Jul-2006 09:37 18k
Forest Service Instr..> 19-Jul-2006 09:38 21k
Forest Service Water..> 19-Jul-2006 09:38 5k
GeomorphologyPresent..> 19-Jul-2006 09:37 741k
GeomorphologyandHabi..> 10-Nov-2006 08:13 8.5M
GravelTransportAppen..> 20-Mar-2007 15:44 1.0M
GravelTransportAppen..> 20-Mar-2007 15:44 121k
GravelTransportAppen..> 20-Mar-2007 15:43 80k
GravelTransportAppen..> 20-Mar-2007 15:43 76k
GravelTransportDraft..> 28-Sep-2006 10:29 1.1M
GravelTransportRepor..> 20-Mar-2007 15:42 857k
HSICurves.pdf 19-Jul-2006 09:38 37k
HallSnyderFishPassag..> 19-Jul-2006 09:38 1.4M
HallandSnyderCreek07..> 19-Jul-2006 09:38 8.2M
HallandSynderCreekPr..> 19-Jul-2006 09:38 8.2M
Hydrology Report Jun..> 19-Jul-2006 09:38 595k
Instream Flow Study ..> 19-Jul-2006 09:38 1.2M
InterimReportLakeCre..> 19-Jul-2006 09:37 7.9M
LAKE CREEK PHYSICAL ..> 19-Jul-2006 09:38 382k
LAKE CREEK PHYSICAL ..> 19-Jul-2006 09:38 83k
Lake Creek Barrier R..> 19-Jul-2006 09:38 1.1M
Lake Creek Fisheries..> 19-Jul-2006 09:37 1.8M
LakeCreekGravelWoodP..> 02-Aug-2007 08:48 58.1M
LakeCreekGravelWoodS..> 21-Mar-2007 12:30 378M
LakeCreekIFIMPowerPo..> 24-Jul-2007 09:30 2.2M
LakeCreekIFIMmeeting..> 29-Aug-2007 09:56 991k
LakeCreekInstreamFlo..> 11-Jul-2007 15:02 3.9M
LakeCreekrehabitatio..> 01-Nov-2007 10:06 4.2M
LakeTribspresentatio..> 19-Jul-2006 09:38 7.3M
LakeTributariesdraft..> 19-Jul-2006 09:38 1.8M
LargeWoodDraftReport..> 13-Nov-2006 11:23 4.2M
Lofgrentim.htm 19-Jul-2006 09:38 467k
Lofgrentim_files/ 07-Nov-2005 15:40 -
MacroinvertebrateDra..> 19-Dec-2006 07:22 1.1M
MacroinvertebrateRep..> 28-Sep-2006 10:25 770k
MarkosJeffrey.htm 19-Jul-2006 09:37 468k
MarkosJeffrey_files/ 29-Sep-2005 13:31 -
Meeting Minutes- Pac..> 19-Jul-2006 09:37 43k
MeetingAgenda_August..> 07-Aug-2007 12:16 12k
MeetingMinutesAquati..> 19-Jul-2006 09:37 91k
MeetingMinutesAquati..> 19-Jul-2006 09:37 67k
MeetingMinutesAquati..> 19-Jul-2006 09:38 136k
MeetingMinutesAquati..> 21-Sep-2006 11:11 329k
MeetingMinutesAquati..> 19-Jul-2006 09:38 112k
MeetingMinutesAquati..> 19-Jul-2006 09:37 67k
MeetingMinutesAquati..> 25-Jul-2007 15:40 32k
MeetingMinutesAquati..> 12-Jul-2007 07:11 53k
MeetingMinutesAquati..> 12-Jul-2007 07:11 27k
MeetingMinutesAquati..> 19-Jul-2006 09:38 26k
MeetingMinutesAquati..> 19-Jul-2006 09:38 38k
MeetingMinutesAquati..> 19-Jul-2006 09:38 30k
MeetingMinutesAquati..> 10-Oct-2006 10:31 181k
MeetingMinutesCultur..> 19-Jul-2006 09:38 55k
MeetingMinutesCultur..> 19-Jul-2006 09:37 24k
MeetingMinutesCultur..> 19-Jul-2006 09:38 16k
MeetingMinutesRecrea..> 19-Jul-2006 09:37 20k
NOI.pdf 19-Jul-2006 09:37 511k
Onwumere-George.htm 19-Jul-2006 09:38 24k
Onwumere-Georgeemail..> 19-Jul-2006 09:38 3k
PADSupplement.pdf 19-Jul-2006 09:37 30.2M
PLP final 091407 Vol..> 13-Sep-2007 10:58 4.7M
PLP final 091407 Vol..> 13-Sep-2007 10:58 9.7M
Packwood Lake Hydrol..> 19-Jul-2006 09:37 144k
Packwood Water Quali..> 26-Sep-2006 09:22 484k
Packwood drawdown re..> 03-Aug-2006 10:46 4.2M
PackwoodLakeEntrainm..> 05-Nov-2007 11:34 531k
PackwoodLakeOutmigra..> 01-Nov-2007 10:09 1.9M
PackwoodSpawningSurv..> 19-Jul-2006 09:37 50k
PackwoodWQsept302004..> 19-Jul-2006 09:37 467k
PackwoodWaterQuality..> 19-Jul-2006 09:37 2.2M
PhaseIAssessment0630..> 19-Jul-2006 09:38 8.5M
PhaseIAssessmentFina..> 18-Apr-2007 13:35 9.2M
PhaseIEnvironmentalA..> 28-Sep-2006 10:27 8.5M
Pkwd-relice.gif 19-Jul-2006 09:38 5k
PreApplicationDocume..> 19-Jul-2006 09:38 28.6M
PresentationAnadromo..> 19-Dec-2006 07:53 418k
PresentationAnadromo..> 19-Dec-2006 07:42 500k
PresentationEngineer..> 19-Dec-2006 07:45 1.8M
PresentationFishBelo..> 19-Dec-2006 07:47 1.2M
PresentationGravelDe..> 19-Dec-2006 07:50 5.8M
PresentationLakeCree..> 19-Dec-2006 07:52 486k
PresentationLakeEntr..> 19-Dec-2006 08:29 58k
PresentationNovember..> 19-Dec-2006 10:20 4.1M
PresentationRecreati..> 19-Dec-2006 08:31 1.2M
PresentationTailrace..> 19-Dec-2006 08:33 1.6M
PresentationonBarrie..> 19-Dec-2006 08:25 3.9M
PresentationonFishSp..> 19-Dec-2006 08:27 212k
ProcessPlan.pdf 23-Oct-2006 09:47 19k
ProcessPlan60807.pdf 20-Aug-2007 14:33 22k
ProposedPMEsDiscussi..> 06-Dec-2007 13:03 633k
RecreationAgenda_Apr..> 19-Jul-2006 09:38 9k
RecreationNeedsAnaly..> 26-Jul-2007 13:37 6.9M
RecreationResourcesS..> 29-Jan-2007 13:12 2.5M
RehabilitationApproa..> 06-Dec-2007 13:06 1.1M
RehabilitationApproa..> 01-Nov-2007 10:19 186k
Responses to Comment..> 19-Jul-2006 09:37 787k
ResponsetoFilings_02..> 28-Feb-2007 14:25 2.6M
ResponsetoUSFS.pdf 19-Jul-2006 09:37 166k
Revised Fish Rescue ..> 19-Jul-2006 09:38 2.0M
Revised Fish Rescue ..> 19-Jul-2006 09:37 2.1M
Revised_Final_Noxiou..> 09-Oct-2007 10:32 2.1M
Royce-william1965b_f..> 29-Sep-2005 13:31 -
Scoping Document 2.pdf 19-Jul-2006 09:37 1.5M
ScopingDocument1.pdf 19-Jul-2006 09:38 263k
SpawnerReportJuly05.pdf 19-Jul-2006 09:38 1.3M
Spawnerpresentation.pdf 19-Jul-2006 09:38 5.2M
SpawningSurveydraft.pdf 19-Jul-2006 09:38 2.4M
StreamConnectivityAp..> 30-Nov-2006 15:42 21.8M
StreamConnectivityDr..> 01-Sep-2006 09:46 6.9M
StreamConnectivityDr..> 30-Nov-2006 07:42 2.6M
StreamConnectivityin..> 06-Dec-2007 13:05 158k
StudyPlanReportSched..> 19-Jul-2006 09:38 9k
StudyPlanReportStatu..> 19-Oct-2006 13:50 65k
StudyPlanReportStatu..> 10-Oct-2006 10:25 9k
StudyPlansReLic/ 29-Sep-2005 13:32 -
StudyReportMeetingAg..> 10-Oct-2006 10:21 25k
StudyReportMeetingAg..> 15-Nov-2006 11:04 12k
Supplementcover.pdf 19-Jul-2006 09:38 151k
SynthesisReportDraft..> 18-Jun-2007 13:51 1.3M
SynthesisReportPrese..> 11-Jul-2007 15:09 1001k
TailraceFishBarrier.pdf 19-Apr-2007 09:33 399k
TailraceFishBarrierO..> 26-Sep-2006 09:37 1.4M
TailraceSloughInstre..> 19-Jul-2006 09:38 10.0M
TailraceSloughInstre..> 11-Jul-2007 15:07 3.8M
TailraceSloughUsebyA..> 22-Aug-2007 10:11 577k
Temperature report 2..> 05-Sep-2006 08:46 2.4M
TimingofMaintenanceO..> 06-Dec-2007 13:07 291k
TimingofMaintenanceO..> 06-Dec-2007 13:01 775k
USDA-forestservice19..> 19-Jul-2006 09:37 2.1M
USDAforestservice199..> 19-Jul-2006 09:38 355k
USDAforestservice199..> 29-Sep-2005 13:32 -
USFWSCommentsLakeCre..> 19-Jul-2006 09:38 23k
VegetationCoverTypeD..> 14-Nov-2006 14:53 3.8M
VegetationCoverTypeD..> 14-Nov-2006 14:50 44.3M
VegetationCoverTypeD..> 14-Nov-2006 14:45 431k
WAdeptEcology1991_fi..> 29-Sep-2005 13:32 -
WDFWCommentsOnBarrie..> 19-Jul-2006 09:38 30k
WDOE comments on wat..> 19-Jul-2006 09:38 33k
WPPSS1965.htm 19-Jul-2006 09:37 284k
WPPSS1965_files/ 29-Sep-2005 13:32 -
WPPSS1970.htm 19-Jul-2006 09:38 477k
WPPSS1970_files/ 29-Sep-2005 13:33 -
WPPSS1971.htm 19-Jul-2006 09:37 426k
WPPSS1971_files/ 07-Nov-2005 15:40 -
WQ charts.pdf 19-Jul-2006 09:38 354k
Water Quality Report..> 05-Sep-2006 08:45 1021k
WaterQualityLakeCree..> 22-Aug-2007 14:28 887k
WetlandHydrologyInte..> 19-Jul-2006 09:38 1.7M
amphibiansurvey.pdf 19-Jul-2006 09:38 38.9M
appendix_b/ 07-Nov-2005 15:39 -
bpa1990.pdf 19-Jul-2006 09:38 1.5M
cardwell.htm 19-Jul-2006 09:37 4k
chehalischronical.htm 19-Jul-2006 09:37 4k
chehalischronical_fi..> 07-Nov-2005 15:39 -
clarificationonwaive..> 19-Jul-2006 09:38 36k
coleman-dw2003.pdf 19-Jul-2006 09:38 546k
combs-sherman.htm 19-Jul-2006 09:38 469k
cover letter.pdf 19-Jul-2006 09:37 163k
ees-consulting2004a.pdf 19-Jul-2006 09:37 1.6M
ees-consulting2004b.pdf 19-Jul-2006 09:37 144k
ees-consulting2004c.pdf 19-Jul-2006 09:38 83k
ees-consulting2004d.pdf 19-Jul-2006 09:38 1.2M
entrainment.pdf 19-Jul-2006 09:38 2.5M
enw2003.pdf 19-Jul-2006 09:38 607k
ferc_ramping_drawdow..> 19-Jul-2006 09:37 1.3M
gifford-pinchot-natf..> 19-Jul-2006 09:37 4.7M
graefe-ar.pdf 19-Jul-2006 09:38 513k
hurd-owen-1964.htm 19-Jul-2006 09:38 32k
hurd-owen-1964_files/ 29-Sep-2005 13:29 -
interimtailracefeasi..> 19-Jul-2006 09:38 2.5M
knowles.pdf 19-Jul-2006 09:38 1.9M
lange.htm 19-Jul-2006 09:37 4k
lange_files/ 07-Nov-2005 15:39 -
latson.pdf 19-Jul-2006 09:38 725k
lofgren-tim.htm 19-Jul-2006 09:37 468k
lofgren-tim_files/ 07-Nov-2005 15:40 -
lyall-mike.htm 19-Jul-2006 09:37 5k
malkin-devin.htm 19-Jul-2006 09:37 14k
malkin-devin_files/ 29-Sep-2005 13:31 -
mcclure-richard1987.htm 19-Jul-2006 09:38 307k
mcclure-richard1987_..> 29-Sep-2005 13:31 -
mcclure-rick.htm 19-Jul-2006 09:37 97k
mcclure-rick_files/ 29-Sep-2005 13:31 -
mittge-brian.pdf 19-Jul-2006 09:37 401k
mortonjournal.htm 19-Jul-2006 09:38 4k
mortonjournal_files/ 29-Sep-2005 13:31 -
onwumere-george_files/ 29-Sep-2005 13:31 -
powers.pdf 19-Jul-2006 09:37 1.6M
revised_ilp_timeline..> 19-Jul-2006 09:38 321k
royce-william1965a.pdf 19-Jul-2006 09:37 80k
royce-william1965b.htm 19-Jul-2006 09:38 21k
roycewilliam1967.htm 19-Jul-2006 09:38 231k
roycewilliam1967_files/ 29-Sep-2005 13:31 -
schinnell.htm 19-Jul-2006 09:38 14k
stuart.htm 19-Jul-2006 09:38 3k
studyplans/ 29-Sep-2005 13:31 -
studyreportmeetingsu..> 24-Jan-2007 12:59 116k
swope.pdf 19-Jul-2006 09:38 179k
temperature report 2..> 19-Jul-2006 09:37 3.2M
tobe-lisa.pdf 19-Jul-2006 09:38 550k
updateprotocols.pdf 19-Jul-2006 09:37 38k
us census bureau.pdf 19-Jul-2006 09:37 588k
us census-bureau.pdf 19-Jul-2006 09:37 588k
wac1997.pdf 19-Jul-2006 09:37 296k
wac2003.pdf 19-Jul-2006 09:38 772k
wadeptecology1991.htm 19-Jul-2006 09:38 1.9M
water_quality_report..> 19-Jul-2006 09:37 1.7M
waterqualityreportfi..> 19-Jul-2006 09:38 6.6M